Samsung multifunction Printer 
Product Details:
It also comes with Easy Document Creator, an application to help you digitally compile and share large documents or other scanned or faxed items.
Connect quickly to your wireless network with the touch of a button, via the Wi-Fi Protected Setup (WPS).

Enjoy quality printouts
Samsungs   unique ReCP (Rendering Engine for Clean Page) 
Technology helps improves   the focus of both graphics and text, while 
solid objects are overlapped   to minimise white gaps.

Polymerized Toner
Our   newly developed polymerised toner has small and highly 
uniform   particles. Your printouts will have crisp lines and vivid 
colours, in   addition to minimising paper curling. Also, its high wax 
content helps   improves the image gloss and helps enhances the 
durability.

Easy to use
The CLX-3305FN is designed for simple and intuitive operation.
        
One Touch Economical Button
Print multiple pages on one sheet, change colour to greyscale or skip blank pages.
      
* One Touch Print Screen Button
Print your screen with just one click!
      
* One Touch WPS Button
Connect quickly to your wireless network with the touch of a button, via the one-touch WPS (Wi-Fi Protected Setup).
      
*Direct USB Printing
Plug your USB memory stick in and use the intuitive menu and navigation keys to print directly.
One Touch Economical Button
Print multiple pages on one sheet, change colour to greyscale or skip blank pages.
* One Touch Print Screen Button
Print your screen with just one click!
* One Touch WPS Button
Connect quickly to your wireless network with the touch of a button, via the one-touch WPS (Wi-Fi Protected Setup).
*Direct USB Printing
Plug your USB memory stick in and use the intuitive menu and navigation keys to print directly.
General
| Functions | Standard | Print, Copy, Scan, Fax | 
|---|---|---|
| Optional | WPS, Direct USB, One-touch Eco mode | |
| Processor | 533MHz | |
| Operational Panel | 2-Line LCD | |
| Memory | Standard | 128MB | 
| Interface | Standard | Hi-Speed USB 2.0 / 10 / 100 Base Tx / Wireless 802.11b/g/n | 
| Power consumption | 290W (Printing) / 60W (Standby) / 2.1W (Sleep) | |
| Sound Pressure Levels | Less than 46dBA (Colour Printing), Less than 48dBA (Mono Printing) / Less than 52dBA (Copying) / Less than 53dBA (ADF) | |
| Dimension (WxDxH) | 406.0 x 362.0 x 333.5mm (16" x 14.3" x 13.1") (except paper tray) | |
| Weight | 13.98kg (30.82lb) | |
| Max. Monthly Duty Cycle | Up to 20,000 images | 
| Speed | Speed (Mono) | Up to 18ppm in A4 (19ppm in Letter) | 
|---|---|---|
| Speed (Colour) | Up to 4ppm in A4 (4ppm in Letter) | |
| First Print Out Time | First Print Out Time (Mono) | Less than 14 seconds (From Ready Mode) | 
| First Print Out Time (Colour) | Less than 26 seconds (From Ready Mode) | |
| Resolution | Up to 2,400 x 600dpi effective output(600 x 600 x 2bit) | |
| Emulation | SPL-C (Samsung Printer Langauge), PCL-5c, PCL-6c, PS3, URF | |
| Duplex Print | Manual | |
| Operating System | Windows XP / 2003 / Vista / 2008 / 7 / 2008 R2 / Mac OS X 10.4 ~ 10.7 / Various Linux | 
Copy
| Speed | Speed (Mono) | Up to 18cpm in A4 (19cpm in Letter) | 
|---|---|---|
| Speed (Colour) | Up to 4cpm in A4 (4cpm in Letter) | |
| First Copy Out Time | First Copy Out Time (Mono) | Less than 14 seconds (Platen) | 
| First Copy Out Time (Color) | Less than 36 seconds (Platen) | |
| Reduce / Enlarge Range | 25 - 400% (ADF, Platen) | |
| Multy Copy | 1 - 99 pages | |
| Duplex Copy | Manual | |
| Copy Features | Auto-fit Copy, N-up Copy, ID Copy | 
Scan
| Compatibility | TWAIN Standard / WIA Standard | |
|---|---|---|
| Method | Colour CIS | |
| Resolution (Optical) | Up to 600 x 600dpi | |
| Resolution (Enhanced) | Up to 4,800 x 4,800dpi | |
| Scan Destinations | PC, USB, Application | 
Fax
| Compatibility | ITU-T G3 / ECM | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Up to 300 x 300dpi (Mono), Up to 200 x 200dpi (Colour) | |
| Memory | 5MB | |
| Auto Dial | Yes | |
| Fax Feature | Speed Dial / Auto Redial / Last Number Redial / Distinctive Ring / Caller ID / External Phone Interface / Colour Fax / Secure Receive | 
Paper Handling
| Input Capacity | Cassette | 150-sheet Cassette | 
|---|---|---|
| Media Type | Cassette | Plain Paper / Thin Paper / Bond / Pre-Printed / Recycled / Label / CardStock / Thick / Cotton / Coloured / Glossy | 
| Media Size | Cassette | 76.0 x 152.4mm (3" x 6") ~ 216.0 x 355.6mm (8.5" x 14.0") | 
| Media Weights | Cassette | 60 ~ 220g/m | 
| Output Capacity | 50-sheet Face Down | |
| adf | Document Capacity | 40-sheet | 
| Document Size | 148mm (5.8") ~ 216 x 356mm (8.5" x 14.0") | 
Consumables
| Toner | Black | Average Cartridge Yield 1,500 *Standard pages (Ships with 700 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798 | 
|---|---|---|
| Color (C/M/Y) | Average Cartridge Yield 1,000 *Standard pages (Ships with 500 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798 | |
| Waste Toner Container | Approx. 7,000 images | 

No comments:
Post a Comment