Brother MFC-J4410DW Printer
Product Details:
Features
The Brother MFC-J4410DW is an all in one device with print, copy, scan and fax capability. Offering high print speeds of up to 18ipm monochrome and 16ipm colour for A4 and single-sheet A3 printing capability, this compact and stylish Multi-Function Centre also features wireless connectivity, 20-sheet ADF and 2-sided (duplex) printing
| Functions | A3 Colour Inkjet Printer, Colour Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PhotoCapture Centre, PC-Fax |
| Engine | Colour Inkjet |
| LCD Display | 4.5cm Colour LCD (Touch Panel) |
| Model | MFC-J4410DW |
| Print Speed | 18/16 ipm (Mono/Colour: Normal Mode: 600x300dpi, based on ISO/IEC 24734) Up to 33 ppm Mono (Draft mode) Up to 25 ppm Colour (Draft mode) |
| Interface | USB 2.0 @ Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g/n Wireless |
| iPrintScan | Yes |
| AirPrint | Yes |
| Standard Warranty | 12 Months Return To Base |
"$50 Cash Back Offer Till 28 Feb 2014"
General
| Model | MFC-J4410DW |
| Number of Functions | 6 in 1 |
| Functions | A3 Colour Inkjet Printer, Colour Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PhotoCapture Centre, PC-Fax |
| Engine | Colour Inkjet |
| Illuminated Mode Key | Home |
| Memory Backup | Date, Time, Programmed fax timer jobs for 24 hours |
| Secure Function Lock | Yes |
| Standard Memory | 128MB |
| Simultaneous Operation | Yes |
Display
|
| LCD Display | 4.5cm Colour LCD (Touch Panel) |
Paper Handling
|
| ADF | Up to 20 sheets |
| Standard Paper Capacity | Up to 150 Sheets |
| Output Paper Capacity | Up to 50 sheets |
| Media Size Paper Tray | Landscape: A4, LTR, EXE Portrait: A5, A6, Photo(102x152mm/4x6inch),Indexcard(127x203mm/5x8inch), Photo-L(89x127mm/3.5x5inch), Photo-2L(127x178mm/5x7inch), Com-10, DL Envelope, Monarch |
| Media Weights Paper Tray | 64 - 220 gsm |
| Media Weights ADF | 64-90 gsm |
| Media Types Paper Tray | Plain, Inkjet, Glossy(cast/resin), Transparency |
Printer
|
| Print Speed | 18/16 ipm (Mono/Colour: Normal Mode: 600x300dpi, based on ISO/IEC 24734) Up to 33 ppm Mono (Draft mode) Up to 25 ppm Colour (Draft mode) |
| Duplex Print | Built-in @ Up to 6/6 ipm (Mono/Colour, based on ISO/IEC 24734) Up to A4 only |
| Printer Resolution | Up to 1200x6000 dpi |
| Emulation | GDI |
| Warm Up Time | 0 Seconds |
| First Print Out Time | See Print Speed |
| Printer Compatibility | Windows 8 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) (All server Operating Systems are print only) Mac OS X 10.5.8 or greater Linux Cups/LPR |
Printer Driver Functions
|
| Borderless Printing | Yes |
Fax
|
| Memory Transmission | Up to 200 pages (ITU-T Test Chart) |
| Modem Speed | 33,600bps (Fax) |
| Transmission Speed | Approx: 3sec (ITU-T Test Chart,MMR) |
| Station ID | 20 digits / 20 characters |
| ITU-T Group Compatibility | Super G3 |
| Colour Faxing | Document Send/Receive: Yes/Yes Memory Send/Receive: No/Yes |
| Speed Dials | 100x2 locations |
| Group Dials | Up to 6 groups |
| FAX-TEL Switch | Yes |
| Telstra Duet Compatible | Yes |
| Super Fine | Send & Receive: B&W only |
| Fax Grey Scale | Mono: 256 levels, Colour: 8bit per colour/ 256 levels |
| Out of Paper Reception | Up to 200 pages (ITU-T Test Chart) |
| Broadcasting | 200 locations |
| Batch Transmission | Yes (B&W only) |
| Automatic Reduction | Yes |
| ECM | Yes |
| Fax Forwarding | To Fax number |
| Speaker Volume | 3 steps plus OFF |
Fax Features
|
| Internet Fax | Yes - T37 protocol (Download firmware update from web) |
| PC Fax | Send/Receive from Windows Send only from MAC / Linux (Network / USB) |
| Duplex Fax | Receive Only |
Digital Copier
|
| Copier Enlargement-Reduction Ratio | 25 - 400 in 1% increments |
| Copier Speed | Up to 12/9 ipm (Mono/Colour: Normal Mode: 600x600dpi, based on ISO/IEC 24735) |
| Copier Resolution | Mono: (Print) Max. 1200x1200 dpi, (Scan) Max. 1200x1200 dpi Colour: (Print) Max. 1200x1200 dpi, (Scan) Max. 1200x1200 dpi |
| Copier Multi Stack | Up to 99 copies |
| Copier Multi Sort | Yes |
| Copier N-in-1 | 2 in 1 & 4 in 1 (A4/A3/LTR/LGR Mono&Colour) |
| Copier Poster | Yes (3x3, 2X2, 1x2) |
Digital Scanner
|
| Scanner Resolution (Optical) | From Glass Bed: Up to 2400 x 2400 dpi From ADF: Up to 2400 x 1200 dpi |
| Scanner Resolution (Interpolated) | TWAIN: Max.19200x19200dpi WIA: Max.1200x1200 dpi (For Win XP/Vista/7, up to 19200x19200 dpi with Scanner Utility) |
| Scanner Compatibility | Windows 8 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit) Mac OS X 10.5.8 or greater Linux Cups/LPR |
| Scanner Type | Flatbed Digital |
| Scanner Colour/Mono | Colour |
| Scan Speed | Max.3.37/3.37 sec (A4) @100dpi, Mono/Colour |
| Scanner Colour Depth | 48 bit input / 24 bit output colour |
| Scan to Keys | Scan To: Image/ OCR/ E-mail Client/ Email Server(download)/ File/ Card/ USB memory drive/ FTP/ Network |
| Twain Compliant | Windows: TWAIN or (WIA for XP/Vista/Windows7) Mac: TWAIN Linux: SANE |
Connectivity
|
| Web Connect | Facebook, Picasa, Flickr, Google Docs, Evernote, Dropbox |
| iPrintScan | Yes |
| AirPrint | Yes |
| Interface | USB 2.0 @ Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g/n Wireless |
| External TAD | Socket Only |
Networking
|
| Wireless Setup Support Utility | Wi-Fi Protected Setup (WPS), AirStation OneTouch Secure System (AOSS) |
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client and Server, SNMPv1/v2c, TFTP server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client |
| Network Protocols IPV6 | NDP, RA, LPR/LPD, Custom Raw Port/Port9100, IPP, mDNS, FTP Server, SNMPv1, TFTP, Scanner Port, Web Services (Print/Scan), SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client, CIFS Client, SNTP Client |
| Wireless Certification | Wifi B,G and N |
| Wireless Security | SSID (32 chr), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(AES) **NO LEAP** |
| Network Management | Windows:BRAdmin Light, Web Base Management, BRAdmin Professional Mac: BRAdmin Light, Web Base Management Linux: Web Base Management |
PhotoCapture Centre
|
| Digital-Media Type | Memory Stick Pro, Secure Digital(SD)/(SDHC)/(SDXC), MultiMedia Card (Plus,Mobile), USB Flash Memory |
| Digital-Media Spec | Memory Stick Pro/Pro Duo/Micro: 256MB-32GB (Micro with Adapter) Secure Digital(SD): 16MB-2GB (miniSD, miroSD with Adapter) Secure Digital(SDHC):4-32GB (miniSDHC, miroSDHC with Adapter) Secure Digital(SDXC):48-128GB MultiMedia Card: 32MB-2GB MultiMedia Card Plus: 128MB-4GB MultiMedia Card Mobile: 64MB-1GB (with Adapter) USB Flash Memory: Up to 32GB |
| Direct Print USB | Yes |
| PictBridge | Yes |
Dimension / Weight
|
| Size | 480(W) x 290(D) x 186(H)mm |
| Weight | 9.2 Kg without consumables |
Consumables
|
| Inbox Consumables | LC133BK (Black), LC133 C/M/Y Based @ ISO 24711 pattern/normal |
| Consumables | LC133BK (Black) up to 600 pages, LC133 C/M/Y up to 600 pages each LC137XLBK (Black) up to 1200 pages, LC135XL C/M/Y up to 1200 pages each Based @ ISO 24711 pattern/normal |
Others
|
| Recommended Monthly Print Volumne | 250 to 1,000 pages |
| Software Included | Windows: Scansoft Paperport 12SE and OCR, Status Monitor, Control Centre4, BRAdmin Light, Web Base Management, Network Remote Setup, Driver Deployment Wizard Mac: Page Manager9, Status Monitor, Control Centre2, Remote Setup, PC Fax Send, BRAdmin (Light) |
| Energy Star Compliant | Yes |
| Power Consumption | Copying: 21W, Ready: 6W, Sleep: 1.5W, Off: 0.04W |
| Noise Level | Sound Pressure Level: (Printing) Less than 50 dBA Sound Power Level: (Copying) Less than 6.20B |
| Standard Warranty | 12 Months Return To Base Warranty Information |
No comments:
Post a Comment