Samsung Multifunction Printer
Product Details:
4-in-1 Multifunction
With 4-in-1 versatility, the Samsung CLX-4195FWXSA printer streamlines workflow and helps ensures that the office print operation is working efficiently. With print, copy, scan and fax functionality, the CLX-4195FWXSA offers flexibility and lets you work with minimal barriers. A host of innovative features like ID Copy, N-up copy, Scan-to-email and the convenient PC fax functionality helps ensure that your workforce has the necessary functionality needed to thrive in the modern world of business.Sharp images and text
Help boost the overall quality and vividness of your output with our unique ReCP (Rendering Engine for Clean Pages). It automatically adds dots along the edges of images and characters, meaning everything looks sharp and clean. Whats more, those common white gaps between coloured areas are minimised.Polymerised toner
Our newly developed polymerised toner has smaller and highly uniform particles. Meaning, your printouts will have crisp lines and vivid colours - helping minimise any paper curling. Also, its high wax content helps improve the image gloss and helps enhance the durability.A high level of printing performance
Accelerating your business productivity begins with your printer. With its 18 / 18 pages per minute output the CLX-4195 doesnt let you down.Easy Operating Panel
It all revolves around 4.3" colour touch screen. It's clear, simple-to-read nad track your print jobs.Convenient USB printing
With the USB Direct slot located on the front of the device just below the operating panel, you can print from, or scan to, a USB key right from the device, without the need of a computer.Easy Solution support
The printer also brings you software support designed to put you in control of delivering exceptional quality printouts easily. The Easy Eco Driver helps you compile digital documents in multiple formats and makes it easy to share them with others - even through social networks*.* Internet connection required. Data download and usage charges may apply.
the 2012 "Outstanding Achievement"
Award from Buyers Lab, Inc.
Easy Colour Manager
The Samsung Easy Colour Manager allows you to adjust the colour balance, saturation, brightness or contrast of any image prior to printing. Perfect for matching the exact colours of your company logo every time.Take the stress out of print management
For outstanding control, Easy Printer Manager lets you manage all your linked devices from one location. Check device and toner status, re-order toner, change device settings or set alerts even through e-mail*.* Internet connection required. Data download and usage charges may apply.
Make life simple with Easy Document Creator
This useful application is to help users scan, compile, and save documents in multiple formats, including epub. These documents can then be shared via social networking sites* or fax. Ideal if youre sharing notes from an important meeting.* Internet connection required. Data download and usage charges may apply.
Jam-resistant roller
Weve developed our reliable jam-resistant friction roller to helps minimise the risk of mis-feeds and paper jams. Better still, it allows handling of heavy paperweights, including card, up to 220g/m from the standard cassette tray.Mobile Printing
With amazing Samsung Mobile Printing solution, you dont have to install any drivers to your compatible mobile devices. Simply Just Install Samsung Mobile Print application* on your mobile devices, and you can print directly from your compatible mobile device.* Samsung Mobile Print must be downloaded from Samsung Apps. Internet connection required. Data download and usage charges may apply.
Easy toner replacement
Toner cartridge changes are all made easy with a push loading drawer. Whats more, the high yield cartridges mean few changes.Product Configuration
Overview
Function | Print, Copy, Scan, Fax | |
---|---|---|
Value Added Function | 4.3" Touch Screen, Eco Mode, Direct USB, Mobile Print |
Speed (Mono) | Up to 18 ppm in A4 (19 ppm in Lettre) | |
---|---|---|
Speed (Colour) | Up to 18 ppm in A4 (19 ppm in Lettre) | |
First Print Out Time (Mono) | Less than 16 seconds (From Ready Mode) | |
First Print Out Time (Colour) | Less than 16 seconds (From Ready Mode) | |
Resolution | Up to 9600 x 600 dpi effective output (600 x 600 x 4bit) | |
Emulation | SPL (Samsung Printer Langauge), PCL5Ce, PCL6C, PS3, PDF V1.7 | |
Duplex | Manual |
Copy
Speed (Mono) | Up to 18 cpm in A4 (19 cpm in Letter) | |
---|---|---|
Speed (Colour) | Up to 18 cpm in A4 (19 cpm in Letter) | |
First Copy Out Time (Mono) | Less than 16 seconds (Platen) | |
First Copy Out Time (Color) | Less than 16 seconds (Platen) | |
Zoom Rate | 25 - 400% (ADF, Platen) | |
Multy Copy | 1 - 999 pages | |
Copy Features | N-up Copy, ID Copy |
Scan
Compatibility | TWAIN Standard / WIA Standard | |
---|---|---|
Method | Colour CIS | |
Resolution (Optical) | Up to 1200 x 1200 dpi | |
Resolution (Enhanced) | Up to 4800 x 4800 dpi | |
Scan to | PC, USB, E-mail |
Fax
Compatibility | ITU-T G3 / ECM | |
---|---|---|
Modem speed | 33.6Kbps | |
Resolution | Up to 300 x 300 dpi (Mono), Up to 200 x 200 dpi (Colour) | |
Memory | 6MB | |
Auto Dial | Yes | |
Fax Feature | Mult- Send / Delayed Send / Secure Receive / Fax Forwarding / DRPD |
Paper Handling
Input Capacity and Types | 250-sheet Cassette, 1-sheet Multi Purpose Trey | |
---|---|---|
Output Capacity and Type | 100-sheet Face Down | |
Media Size | A4 / A5 / A6 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / Statement / Index Card Stock / Postcard / Envelope (Monarch, No-10, DL, C5, C6, No 9) Custom [76 x 127mm (3.0" x 5.0") ~ 216 x 356mm (8.5" x 14.0") | |
Media Type | Plain / Thin / Thick / Cardstock / Hole Punched / Trensparency / PrePrinted / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy / Thicker Paper | |
ADF Capacity | 50-sheet | |
ADF Document Size | 142 x 148mm (5.6" x 5.8") ~ 216 x 356mm (8.5" x 14.0") | |
Envelope Capacity | Up to 20-sheet |
General Feature
Processor | 533MHz | |
---|---|---|
Display | 4.3" Touch Screen | |
Interface | Hi-Speed USB 2.0 / 10 / 100 / 1,000 Base Tx / Wireless 802.11b/g/n | |
Sound Pressure Levels | Less than 50 dBA (Printing) / Less than 52 dBA (Copying) / Less than 32 dBA (Standby) | |
Memory/Storage | 256MB | |
OS Compatibility | Window XP (32 / 64bit) / 2003 Server (32 / 64bit) / Vista (32 /64bit) / 2008 Server (32 / 64bit) / 7 (32 / 64bit) / 2008 Server R2Mac OS X 10.4-10.7 / Various Linux, Unix OS Compatible | |
Duty Cycle, Monthly | Up to 40,000 images | |
Dimension (WxDxH) | 420 x 426 x 448mm (16.5" x 16.8 x 17.6") | |
Weight | 21.44kg (47.27lbs) | |
Power consumption | 380W (Printing) / 50W (Standby) / 2.4W (Powre Save) / 1.48kWH (TEC) |
Consumables
Black Toner Cartridge | Average Cartridge Yield 2,500 *Standard pages (Ships with 1,000 pages Startre Tonre Cartridge) | |
---|---|---|
Yellow/Magenta/Cyan Toner Cartridge | Average Cartridge Yield 1,800 *Standard pages (Ships with 700 pages Starter Toner Cartridge) | |
Transfer Belt | UP to 100,000 Pages | |
Waste Toner Container | Approx. 14,000 images (Mono), 3,500 images (Colour) |
Option
512MB Memoury
No comments:
Post a Comment