BROTHER MFC-8910DW Printer
Product Details:
Features
Delivering professional performance the new Brother mono laser MFC-8910DW is a high performance Multi-Function Centre. With print speeds of up to 40ppm, 2-sided printing and scanning, wired and wireless capability and a large 500-sheet paper capacity this MFC delivers super high quality results, everytime.
| Model | MFC-8910DW | 
| Functions | Laser Printer, Laser Fax, Flatbed Colour Scanner, Flatbed Digital Laser Copier, PC Fax | 
| Engine | Mono Laser | 
| LCD Display | 22 characters x 5 lines (Full Dot) maximum message is 16 characters | 
| Print Speed | Up to 40 ppm | 
| Interface | USB 2.0 @ Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g/n Wireless | 
| iPrintScan | Yes | 
| AirPrint | Yes | 
| Standard Warranty | 12 Months Return To Base | 
"$50 Cash Back Offer Till 28 Feb 2014"
General
 | 
| Model | MFC-8910DW | 
| Number of Functions | 5 in 1 | 
| Functions | Laser Printer, Laser Fax, Flatbed Colour Scanner, Flatbed Digital Laser Copier, PC Fax | 
| Engine | Mono Laser | 
| Illuminated Mode Key | Fax/ Scan/ Copy | 
| Memory Backup | Yes | 
| Secure Function Lock | Yes | 
| Standard Memory | 128MB | 
| Simultaneous Operation | Yes | 
| LDAP | Yes | 
Display
 | 
| LCD Display | 22 characters x 5 lines (Full Dot) maximum message is 16 characters | 
Paper Handling
 | 
| ADF | Up to 50 sheets | 
| Standard Paper Capacity | Up to 250 sheets | 
| Multi-Purpose Tray Capacity | Up to 50 Sheets (Plain) / 3 Sheets (Envelope) | 
| Output Paper Capacity | Up to 150 Sheets Face Down (80gsm) 1 sheet face-up (straight paper path) | 
| Media Size Paper Tray | A4, Letter, B5(ISO/JIS), A5, A5(Long Edge), B6(ISO), A6, Exective, Legal, Folio | 
| Media Size MP Tray | Width 76.2 to 215.9 mm, Length 127 to 355.6 mm | 
| Media Weights Paper Tray | 60-105 gsm | 
| Media Weights MP Tray | 60-163 gsm | 
| Media Weights ADF | 64-90 gsm | 
| Media Types Paper Tray | Plain Paper, Thin Paper, Recycled Paper | 
Printer
 | 
| Print Speed | Up to 40 ppm | 
| Duplex Print | Built-in Up to 9/9 ipm (Mono/Colour, based on ISO/IEC 24734) | 
| Printer Resolution | 1200 x 1200 dpi, HQ1200 (2400 x 600 dpi) quality, 600 x 600 dpi | 
| Emulation | PCL6, BR-Script3, IBM Proprinter XL, Epson FX-850 | 
| Warm Up Time | Up to 3 secs From Sleep Mode Up to 27 secs From Power ON | 
| First Print Out Time | Less than 8.5 secs | 
| Resident Fonts | PCL:66 scalable fonts, 12 bitmap fonts, 13 bar codes PS: 66 scalable fonts | 
| Printer Compatibility | Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) (All server Operating Systems are print only) Mac OS X 10.5.8 or greater Linux Cups/LPR Citrix Presentation Server& 4.0/ 4.5, Citrix XenApp& 5.0, and Citrix XenDesktop& 2.0/ 3.0/ 4.0. (Print Only) | 
Printer Driver Functions
 | 
| Secure Print | Windows / Mac | 
Fax
 | 
| Memory Transmission | Up to 500 pages (ITU-T Test Chart) | 
| Modem Speed | 33,600bps (Fax) | 
| Transmission Speed | Approx. 2.5sec. (ITU-T Test Chart, Std resolution, JBIG) | 
| Station ID | 20 digits / 20 characters | 
| ITU-T Group compatibility | Super G3 | 
| Automatic Redial | Yes | 
| Speed Dials | 300 locations | 
| One Touch Dials | 16 (8 x 2) locations | 
| Group Dials | Up to 20 groups | 
| FAX/TEL switch | Yes | 
| Telstra Duet Compatible | Yes | 
| Super fine | Yes (Send & Receive) | 
| Fax Grey Scale | 8 bit / 256 levels | 
| Out of Paper reception | Up to 500 pages (ITU-T Test Chart) | 
| Broadcasting | Up to 366 locations | 
| Batch Transmission | Yes | 
| Automatic Reduction | Yes | 
| ECM | Yes | 
| Fax Forwarding | To Fax number or Email Address | 
| Speaker Volume | 3 steps plus OFF | 
Fax Features
 | 
| Internet Fax | Internet FAX (ITU T.37 simple mode) | 
| Fax to Server | Yes | 
| PC Fax | Send/Receive from Windows  Send only from MAC / Linux (Network / USB) | 
| Duplex Fax | Send/Receive | 
| Fax Receive Stamp | Yes | 
Digital Copier
 | 
| Copier Enlargement-Reduction Ratio | 25 - 400 in 1% increments | 
| Copier Speed | Up to 40 cpm | 
| Copier Resolution | Maximum 1200 x 600 dpi | 
| Copier Multi Stack | Up to 99 copies | 
| Copier Multi Sort | Yes | 
| Copier 2-in-1 / 4-in-1 | Yes | 
Digital Scanner
 | 
| Scanner Resolution (Optical) | From Glass: Up to 1200 x 1200 dpi From ADF: Up to 600 x 1200 dpi | 
| Scanner Resolution (Interpolated) | Up to 19,200 x 19,200 dpi | 
| ISIS | Yes (Download from Brother) | 
| Scanner Compatibility | Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit) Mac OS X 10.5.8 or greater Linux Sane | 
| Scanner Type | Flatbed Digital | 
| Scanner Colour/Mono | Colour | 
| Duplex Scan | Yes - Single Pass | 
| Scan Speed (Mono/Colour) | Mono: 1.79/2.68 Sec A4_size, (Mono/Colour at 100x100dpi) | 
| Scanner Colour Depth | 48 bit input / 24 bit output colour | 
| Scan to Keys | Scan To: Email Client/ Email Server/ OCR/ Image/ File/ FTP/ USB/ Network | 
| Twain Compliant | Windows: TWAIN or (WIA for XP/Vista/Windows7) Mac: TWAIN Linux: SANE | 
Connectivity
 | 
| iPrintScan | Yes | 
| AirPrint | Yes | 
| Interface | USB 2.0 Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g/n Wireless | 
| External TAD | Socket Only | 
Networking
 | 
| Wireless Setup Support Utility | AOSS / WPS(Wifi Protected Setup) | 
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, LDAP Client, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client | 
| Network Protocols IPV6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server, LDAP Client, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, SMTP Client, ICMPv6, SNTP Client, Web Services (Print/Scan) | 
| Wireless Certification | Wi-Fi Certification Mark License (WPA&/WPA2& - Enterprise, Personal), Wi-Fi Protected Setup (WPS) Identifier Mark License, AOSS Logo, Wi-Fi CERTIFIED Wi-Fi Direct | 
| Wireless Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | 
| Network Management | Windows:BRAdmin Light, Web Base Management, BRAdmin Professional, Network Remote Setup Mac: BRAdmin Light, Web Base Management, Network Remote Setup Linux: Web Base Management | 
PhotoCapture Centre
 | 
| Digital-Media Type | USB Flash Memory | 
| Digital-Media Spec | USB Flash Memory (up to 64GB) | 
| Direct Print USB | Yes | 
Options
 | 
| Optional Memory | Expandable up to 384MB, 1 DDR2 (144pin) slot | 
| Optional Paper Tray | Optional 1 x 500 sheets lower tray (LT-5400) | 
Dimension / Weight
 | 
| Size | 491(W) x 415(D) x 447(H)mm | 
| Weight | 15.1 Kg without consumables | 
Consumables
 | 
| Inbox Consumables | Black Toner TN-3310 Up to 3,000 pages in accordance with ISO/IEC 19752,  Drum DR-3325 (Up to 30,000 pages: 1 page/job) | 
| Consumables | TN-3310 Up to 3,000 pages, TN-3340 Up to 8,000 pages in accordance with ISO/IEC 19752,  DR-3325 (Up to 30,000 pages: 1 page/job) | 
Others
 | 
| TEC Value | 2.530 kWh / Week | 
| Recommended Monthly Print Volumne | 500 to 3,500 pages | 
| Software Included | Windows: Scansoft Paperport 12SE and OCR, Status Monitor, Control Centre4, BRAdmin Light, Web Base Management, BRAdmin Professional, Network Remote Setup, Driver Deployment Wizard Mac: Page Manager9, Status Monitor, Control Centre2, Remote Setup, PC Fax Send, BRAdmin (Light) | 
| Energy Star Compliant | Yes | 
| Power Consumption | Peak: 694W or less, Ready: 8.1W or less, Deep Sleep: 1.4W or less | 
| Noise Level | Sound Pressure Level: (Printing) Less than 59 dBA, (Standby) Less than 37 dBA  Sound Power Level: (Printing) Less than 6.58 B, (Standby) Less than 4.6 B | 
| Warranty | 12 Months Return To Base | 
Carton Contents
 | 
| Carton Contents | MFC-8910DW, Quick Setup Guide, User's Guide, CD-ROMs (Windows, Macintosh), Power Cord, Telephone Line Cord, Telephone Line Cord Adapter, Full Standard Toner Cartridge (TN-3310), Drum (DR-3325) | 
 
No comments:
Post a Comment