Brother MFC-J6910DW Printer

Product Details:
Features
 
 
 
 
 
 

Perfect for any growing business, the Brother MFC-J6910DW A3 Multi-Function Centre delivers superior technology chosen by professionals. Offering an abundance of features including larger graphics, automatic double-sided printing (duplex) for A3, super-high yield ink cartridges, dual print trays and automatic double-sided scanning, copying and faxing in A4, the Brother MFC-6910DW puts innovation and quality in your hands, allowing you to see the bigger picture for your business today.
| Model | MFC-J6910DW | 
| Functions | A3 Colour Inkjet Printer, Colour Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PhotoCapture Centre, PC-Fax | 
| Engine | Colour Inkjet | 
| LCD Display | 3.3 inch Touchscreen colour LCD | 
| Print Speed | 12/10 ipm (Mono/Colour: Normal Mode: 600x300dpi, based on ISO/IEC 24734) Up to 35 ppm Mono (Draft mode) Up to 27 ppm Colour (Draft mode) | 
| Interface | USB 2.0 @ Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g/n Wireless | 
| iPrintScan | Yes | 
| Standard Warranty | 24 Months Return To Base | 
| AirPrint | Yes | 
 
"$100 Cash Back Offer Till 28 Feb 2014"
General
 | 
| Model | MFC-J6910DW | 
| Number of Functions | 6 in 1 | 
| Functions | A3 Colour Inkjet Printer, Colour Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PhotoCapture Centre, PC-Fax | 
| Engine | Colour Inkjet | 
| Illuminated Mode Key | Fax/ Scan/ Copy/ Photo Capture/ OnOff | 
| Memory Backup | With battery 24 hours | 
| Secure Function Lock | Yes | 
| Standard Memory | 192MB | 
| Simultaneous Operation | Yes | 
| LDAP | Yes | 
Display
 | 
| LCD Display | 3.3 inch Touchscreen colour LCD | 
Paper Handling
 | 
| ADF | Up to 35 sheets | 
| Standard Paper Capacity | Up to 250 Sheets plus Up to 250 sheets Lower tray | 
| Manual Feed Slot | Yes | 
| Output Paper Capacity | Up to 50 sheets | 
| Media Size Paper Tray | Paper Tray: A3, A4, LGR, LTR, LGL, EXE, JISB4, JISB5, A5, A6, Photo(102x152mm/4x6"), Indexcard(127x203mm/5x8"), Photo-L(89x127mm/3.5x5"), Photo-2L(127x178mm/5x7"), Post Card 1(100x148mm/3.9x5.8"), Post Card 2 (Double)(148x200mm/5.8x7.9"), C5 Envelope, Com-10, DL Envelope, Monarch, Y4 Envelope Lower Tray: B5 JIS, EXE, A4/LTR, LGL, B4 JIS, A3/LGR Manual Feed Slot: Same as paper tray Duplex: A3/LGR/LGL/A4/LTR/EXE/A5/A6/B4(JIS)/B5(JIS) | 
| Media Weights Paper Tray | Paper Tray: 64 - 220 gsm Lower Tray: 64 - 105 gsm | 
| Media Weights ADF | 64-90 gsm | 
| Media Types Paper Tray | Paper Tray: Plain, Inkjet, Glossy(cast/resin), Transparency Lower Tray: Plain | 
Printer
 | 
| Print Speed | 12/10 ipm (Mono/Colour: Normal Mode: 600x300dpi, based on ISO/IEC 24734) Up to 35 ppm Mono (Draft mode) Up to 27 ppm Colour (Draft mode) | 
| Duplex Print | Built-in @ Up to 3/3 ipm (Mono/Colour, based on ISO/IEC 24734) | 
| Printer Resolution | Up to 1200x6000 dpi | 
| Emulation | GDI | 
| Warm Up Time | 0 Seconds | 
| First Print Out Time | See Print Speed | 
| Printer Compatibility | Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) (All server Operating Systems are print only) Mac OS X 10.4 or greater Linux Cups/LPR | 
Printer Driver Functions
 | 
| Borderless Printing | Yes | 
Fax
 | 
| Memory Transmission | Up to 400 pages (ITU-T Test Chart) | 
| Modem Speed | 33,600bps (Fax) | 
| Transmission Speed | Approx.3sec (ITU-T Test Chart #1,MMR) | 
| Station ID | Yes 20 digits/20 characters | 
| ITU-T Group compatibility | Super G3 | 
| Colour Faxing | Document Send/Receive: Yes/Yes Memory Send/Receive: No/Yes | 
| Automatic Redial | Yes | 
| Speed Dials | 100x2 locations | 
| One Touch Dials | 16 locations | 
| Group Dials | Up to 6 groups | 
| FAX/TEL switch | Yes | 
| Telstra Duet Compatible | Yes | 
| Super fine | Yes (Send & Receive:B&W only) | 
| Fax Grey Scale | Mono:64, Colour:256 levels | 
| Out of Paper reception | Up to 400 pages (ITU-T Test Chart) | 
| Broadcasting | 266 locations (200+16+50) | 
| Batch Transmission | Yes (B&W only) | 
| Automatic Reduction | Yes | 
| ECM | Yes | 
| Fax Forwarding | To Fax number or (Email Address-Download Firmware) | 
| Speaker Volume | 3 steps plus OFF | 
Fax Features
 | 
| Internet Fax | Yes (Download firmware update from web) | 
| PC Fax | Send/Receive from Windows  Send only from MAC / Linux (Network / USB) | 
| Duplex Fax | Send/Receive | 
Digital Copier
 | 
| Copier Enlargement-Reduction Ratio | 25 - 400 in 1% increments | 
| Copier Speed | Up to 23 cpm Mono / Up to 20 cpm Colour (Draft speed) 6/6 ipm (Mono/Colour: Normal Mode: 600x600dpi, based on ISO/IEC 24735) | 
| Copier Resolution | Mono: (Print) Max. 1200x1200 dpi, (Scan) Max. 1200x1200 dpi Colour: (Print) Max. 1200x1200 dpi, (Scan) Max. 1200x1200 dpi | 
| Copier Multi Stack | Up to 99 copies | 
| Copier Multi Sort | Yes | 
| Copier 2-in-1 / 4-in-1 | A4/A3/LTR/LGR, Mono&Colour | 
| Copier 1-in 3 x 3 | Yes (3x3, 2X2, 1x2) | 
Digital Scanner
 | 
| Scanner Resolution (Optical) | From Glass: Up to 2400 x 2400 dpi From ADF: Up to 2400 x 1200 dpi From ADF Duplex: Up to 600 x 600 dpi | 
| Scanner Resolution (Interpolated) | TWAIN: Max.19200x19200dpi WIA: Max.1200x1200 dpi (For Win XP/Vista/7, up to 19200x19200 dpi with Scanner Utility) | 
| Scanner Compatibility | Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit) Mac OS X 10.4 or greater Linux Cups/LPR | 
| Scanner Type | Flatbed Digital | 
| Scanner Colour/Mono | Colour | 
| Duplex Scan | Yes (A4 only from ADF) | 
| Scan Speed (Mono/Colour) | Max.3.49/3.37 sec (A4) @100dpi | 
| Scanner Colour Depth | 48 bit input / 24 bit output colour | 
| Scan to Keys | Scan To: Image/ OCR/ E-mail Client/ Email Server/ File/ Card/ USB memory drive/ FTP/ Network | 
| Twain Compliant | Windows: TWAIN or (WIA for XP/Vista/Windows7) Mac: TWAIN Linux: SANE | 
Connectivity
 | 
| iPrintScan | Yes | 
| AirPrint | Yes | 
| Interface | USB 2.0 @ Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g/n Wireless | 
| External TAD | Socket Only | 
Networking
 | 
| Wireless Setup Support Utility | Wi-Fi Protected Setup (WPS), AirStation OneTouch Secure System (AOSS) | 
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Client and Server, SNMPv1, TFTP server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, ICMP, Web Services (Print), LLTD responder CIFS Client | 
| Network Protocols IPV6 | (Turned off as default) NDP, RA, LPR/LPD, Custom Raw Port/Port9100, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services (Print), SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client | 
| Wireless Certification | Wifi B,G and N | 
| Wireless Security | SSID (32 chr), WEP 64/128bit, WPA-PSK(TKIP:AES), WPA2-PSK(AES) **NO LEAP** | 
| Network Management | Windows:BRAdmin Light, Web Base Management, BRAdmin Professional, Web BRAdmin, Network Remote Setup Mac: BRAdmin Light, Web Base Management, Network Remote Setup Linux: Web Base Management | 
PhotoCapture Centre
 | 
| Digital-Media Type | Memory Stick, Memory Stick Pro, Secure Digital(SD)/(SDHC), MultiMedia Card (Plus,Mobile), USB Flash Memory | 
| Digital-Media Spec | Memory Stick:16MB-128MB Memory Stick Pro: 256MB-32GB (Micro with Adapter)  Secure Digital(SD): 16MB-2GB (miniSD, miroSD with Adapter) Secure Digital(SDHC):4-32GB (miniSDHC, miroSDHC with Adapter) MultiMedia Card: 32MB-2GB MultiMedia Card Plus: 128MB-4GB MultiMedia Card Mobile: 64MB-1GB (with Adapter)  USB Flash Memory: Up to 32GB | 
| Direct Print USB | Yes | 
| PictBridge | Yes | 
Dimension / Weight
 | 
| Size | 540(W) x 489(D) x 331(H)mm | 
| Weight | 18 Kg without consumables | 
Consumables
 | 
| Inbox Consumables | LC-73BK (Black) up to 600 pages, LC-73 C/M/Y up to 600 pages each Based @ ISO 24711 pattern/normal | 
| Consumables | LC-73BK (Black) up to 600 pages, LC-73 C/M/Y up to 600 pages each LC-77XLBK (Black) up to 2400 pages, LC-77XL C/M/Y up to 1200 pages each Based @ ISO 24711 pattern/normal | 
Others
 | 
| Software Included | Windows: Scansoft Paperport 12.0 and OCR, Status Monitor, Control Centre4, PC Fax Send/Recieve, BRAdmin Light, Network Remote Setup, Driver Deployment Wizard Mac: Page Manager and OCR (OS 10.3.9), Status Monitor, Control Centre3(OSX 10.2.4 or greater), Remote Setup, PC Fax Send, BRAdmin (Light) | 
| Energy Star Compliant | Yes | 
| Power Consumption | Peak: 26W or less, Stand by: 7.5W or less, Sleep: 4W or less | 
| Noise Level | Sound Pressure Level: (Printing) Less than 50 dBA Sound Power Level: (Copying) Less than 6.31 B | 
| Warranty | 24 Months Return To Base | 
Carton Contents
 | 
| Carton Contents | MFC-J6910DW, Quick Setup Guide, User's Guide, CD-ROM, Power Cord, Telephone Line Cord, Telephone Line Cord Adaptor, Full Ink Cartridges - Black (LC73BK), Magenta (LC73M), Yellow (LC73Y), Cyan (LC73C), USB Interface Cable | 
 
 
No comments:
Post a Comment