Epson AIO Duplex Printer 
Product Details:
Engineered for Productivity
Featuring super fast auto two-sided print speeds, plus automatic two-sided
 copying / scanning / faxing, the WorkForce Pro WP-4540 delivers   
professional quality output while achieving up to 50% less cost per page
   than colour laser1. Boasting two-sided print speeds of 9.2   ISO ppm 
(black) and 7.1 ISO ppm (colour), this ultra efficient   all-in-one 
delivers new standards in speed without compromising quality.Offering remarkable productivity, it features a 580-sheet paper capacity. The 30-page two-sided Auto Document Feeder allows you to quickly copy, scan or fax one- or two-sided documents. Best of all, the WP-4540 offers low hassle, extra large, easy to install cartridges, with a high-yield of 2400 pages Black, 1200 pages colour2. Built-in wireless networking3 makes it easy to share your all-in-one printer with others.
- 50% lower printing cost than colour lasers professional prints at a lower cost than laser prints1
 - Super fast automatic two-sided printing ideal for busy workgroups
 - Reload paper less often 580-sheet paper capacity (2 x 250 sheet trays), including an 80-sheet rear-feed tray for envelopes, labels and specialty media
 - Extra large, easy to install, ink cartridges with yields of approximately 2400 pages in black, 1200 pages in colour2
 - Remarkable durability built for business applications giving high throughput and piece of mind printing.
 
5.8 Touch Panel Control  quickly and easily navigate through critical tasks- Professional quality colour print attention-getting marketing materials or presentations that exceed your clients expectations
 - Epson DURABrite Ultra resin coated pigment ink for water resistant and highlighter friendly laser sharp results
 - 30-page two-sided Automatic Document Feeder quickly copy, scan or fax stacks of one- or two-sided originals
 - Built-in networking easily connect and share with others in your workgroup via wireless or wired networking3
 - Save up to 50% of your paper supply built-in automatic two-sided printing and copying
 - PC-Fax fax documents directly from your computer4
 - High-speed faxing in black and colour as fast as 3 sec per page; speed dial storage up to 60 numbers; fax memory up to 180 pages
 - Epson Connect get instant wireless printing from popular mobile devices5
 - Save energy uses up to 70% less power than laser printers6
 
Printer | 
    ||
| PRINTER TYPE | ||
|---|---|---|
| Epson WorkForce Pro WP-4540 | C11CB32401 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 680 nozzles Black, 152 nozzles each colour (Cyan, Yellow, Magenta) | |
| MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
| RESOLUTION | ||
| 4800 x 1200 optimised dpi with (with Variable Sized Droplet Technology) | ||
| PRINT SPEED | ||
| BLACK - SINGLE SIDED PRINTING | 16.0 ISO ppm | |
| COLOUR - SINGLE SIDED PRINTING | 11.0 ISO ppm | |
| BLACK - 2 - SIDED PRINTING | 9.2 ISO ppm | |
| COLOUR - 2 - SIDED PRINTING | 7.1 ISO ppm | |
| PAPER HANDLING | ||
| PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
| PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
| PAPER HOLD CAPACITY | Paper tray input capacity: 2 x 250 sheets, (80 Sheet rear tray) A4 Plain paper (80g/m2) | |
| DOUBLE-SIDED PRINTING | Yes (internal) | |
Scanner | 
    ||
| SCANNING | ||
| SCANNER TYPE | A4 Flatbed colour image scanner | |
| DOCUMENT SIZE | Up to A4 (216mm x 297mm) | |
| PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
| SCANNING RESOLUTION | 1200 x 2400dpi | |
| MONO SCAN SPEED | A4 1200dpi mono 3.8msec/line | |
| COLOUR SCAN SPEED | A4 1200dpi colour 11.2msec/line | |
Copy Function | 
    ||
| COPYING | ||
| COPY MODES | Colour, Black / White, Draft, Normal | |
| COPY SIZE | 210 x 350mm (maximum) | |
| COPY FEATURES | Fit to page, Automatic reduction & enlargement, Adjustable copy density | |
Fax | 
    ||
| TRANSMISSION & RECEPTION | ||
| TYPE | Colour and mono support | |
| LINES | PSTN (general phone lines) | |
| TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
| SPEED DIAL | Up to 60 Names & Numbers | |
| MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
| FAX RESOLUTION | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) | |
| ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
| PC FAX* Windows only | Yes (transmission / receive) | |
| GROUP DIAL | Yes | |
| BROADCAST FAX | Yes (mono only) | |
| AUTO REDIAL | Yes | |
| RING DETECTION | Yes - Duet | |
| AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
| MAXIMUM DOCUMENT SIZE | A4 | |
| PAPER TYPES SUPPORTED | Plain paper 75~95g/m2 | |
| PAPER CAPACITY | Up to 30 pages (Plain paper only) | |
| DUPLEX SUPPORT | Yes - for two sided scanning, copying and faxing | |
General | 
    ||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows 7/7x64/Vista/Vista64/XP/XPx64, Mac OS 10.4.11or later* | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 100 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTION | Approx. 17W Standalone copying (ISO/IEC 24712) Approx 3.8W (Sleep Mode)  | 
    |
| NOISE LEVEL | ||
| NOISE LEVEL # | 4.7B (ISO7779 Pattern with PGPP/Photo RPM mode) 34db (ISO9296)  | 
    |
| # According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
| INTERFACES | ||
| CONNECTIVITY | HighSpeed USB Compatible with the USB 2.0 Specification. | |
| MOBILE DEVICE PRINTING | Yes - Epson iPrint (wireless photo printing from Apple iPod Touch , iPhone & iPad &ndash downloadable from Apple iTunes Store) | |
| NETWORKING | 802.11b/g/n Wi-Fi 10-Base-T, 100 Base-TX Ethernet  | 
    |
| CONTROL PANEL | 5.8 Touch panel | |
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| SOFTWARE TOOLS | Epson Event Manager (with Scan 2.0, Email 1.1) Epson Web-To-Page Online Guide PC FAX  | 
    |
| WARRANTY | ||
| 12 months return to base warranty | Standard | |
| Optional Additional 2 Year Warranty | 2YW4540 | |
| PRODUCT DIMENSIONS | 465mm (W) x 420mm (D) x 420mm (H) | |
| WEIGHT | 16.5kg | |
| INK CARTRIDGES & YIELDS | ||
| INK TYPE | 200 Black, 200 Cyan, 200 Magenta, 200 Yellow | |
| INK PALLETTE | Cyan, Magenta, Yellow and Black | |
| INK CARTRIDGE CONFIGURATION | 4 Individual Ink Cartridges | |
| FADE RESISTANCE / PRINT LONGEVITY | Up to 118 years1 | |
| REPLACEMENT INK CARTRIDGES | ||
| XL INK CARTRIDGES | 676XL Black, 676XL Cyan, 676XL Magenta, 676XL Yellow | |
| INK YIELD INFORMATION | ||
| XL CAPACITY YIELD^ | Approx. Black - 2400 pages, Composite Colour - 1200 pages | |


No comments:
Post a Comment