HP Printer 
Product Details:
Brand Name: HP
Duplex Printing: Automatic
Duty Cycle: 75000 pages per month
Ethernet: Yes
Form Factor: Desktop
Green Compliant: Yes
Maximum Color Print Speed (ppm): 70
Maximum Mono Print Speed (ppm): 70
Maximum Print Resolution: 2400 x 1200 dpi
Media Size: A4
Media Size: A5
Media Size: A6
Media Size: B5 (JIS)
Media Size: B5 Envelope
Media Size: B6 (JIS)
Media Size: C5 Envelope
Media Size: C6 Envelope
Media Size: DL Envelope
Media Size: Legal
Print Colour: Colour
Product Family: Officejet Pro
Product Type: Inkjet Printer
Recommended Use: Plain Paper Print
Standard Input Media Capacity: 550 sheets
USB: Yes
Wi-Fi: Yes
| Display & Graphics | |
|---|---|
| Screen Size: | 5.1 cm (2") | 
| Fonts & Emulation | |
|---|---|
| Language Emulation: | PCL 5c | 
| Language Emulation: | PCL 6 | 
| Language Emulation: | PostScript 3 | 
| General Information | |
|---|---|
| Brand Name: | HP | 
| Manufacturer Part Number: | CV037A | 
| Manufacturer Website Address: | http://www.hp.com | 
| Manufacturer: | Hewlett-Packard | 
| Product Line: | Officejet Pro | 
| Product Model: | X551DW | 
| Product Name: | Officejet Pro X551DW Inkjet Printer | 
| Product Type: | Inkjet Printer | 
| Interfaces/Ports | |
|---|---|
| USB: | Yes | 
| Media Types & Handling | |
|---|---|
| Maximum Input Media Capacity: | 550 sheets | 
| Maximum Print Size: | Legal - 216 mm x 356 mm | 
| Media Handling: | 1 x Input Tray 500 Sheet | 
| Media Handling: | 1 x Multipurpose Tray 50 Sheet | 
| Media Handling: | 1 x Output Tray 300 Sheet | 
| Media Handling: | 1 x Photo Tray 50 Sheet | 
| Media Size: | 100 mm x 150 mm | 
| Media Size: | A4 - 210 mm x 297 mm | 
| Media Size: | A5 - 148 mm x 210 mm | 
| Media Size: | A6 - 105 mm x 148 mm | 
| Media Size: | B5 (JIS) | 
| Media Size: | B5 Envelope - 176 mm x 250 mm | 
| Media Size: | B6 (JIS) | 
| Media Size: | C5 Envelope - 162 mm x 229 mm | 
| Media Size: | C6 Envelope - 114 mm x 162 mm | 
| Media Size: | DL Envelope - 110 mm x 220 mm | 
| Media Size: | Legal - 216 mm x 356 mm | 
| Media Type: | Bond Paper | 
| Media Type: | Brochure Paper | 
| Media Type: | Card Stock | 
| Media Type: | Envelope | 
| Media Type: | Extra Heavy Paper | 
| Media Type: | Glossy Paper | 
| Media Type: | Greeting Card | 
| Media Type: | Hagaki Card | 
| Media Type: | Heavy Media | 
| Media Type: | Label | 
| Media Type: | Light Paper | 
| Media Type: | Matte Paper | 
| Media Type: | Photo Paper | 
| Media Type: | Plain Paper | 
| Media Type: | Pre-punched Paper | 
| Media Type: | Recycled Paper | 
| Media Type: | Soft-gloss Paper | 
| Media Type: | Specialty Paper | 
| Media Type: | Trifold Brochure | 
| Number of Input Trays Supported: | 3 | 
| Number of Input/Multipurpose Trays Installed: | 3 | 
| Standard Input Media Capacity: | 550 sheets | 
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | Energy Star | 
| Green Compliant: | Yes | 
| Platform Supported: | Mac | 
| Platform Supported: | PC | 
| Network & Communication | |
|---|---|
| Ethernet Technology: | Fast Ethernet | 
| Ethernet: | Yes | 
| Wi-Fi Standard: | IEEE 802.11b/g/n | 
| Wi-Fi: | Yes | 
| Physical Characteristics | |
|---|---|
| Colour: | Black | 
| Depth: | 399.0 mm | 
| Form Factor: | Desktop | 
| Height: | 414.0 mm | 
| Weight (Approximate): | 17.10 kg | 
| Width: | 517.0 mm | 
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC | 
| Input Voltage: | 220 V AC | 
| Maximum Power Consumption: | 100 W | 
| Power Source: | AC Supply | 
| Standby Power Consumption: | 10 W | 
| Processor & Chipset | |
|---|---|
| Processor Speed: | 792 MHz | 
| Reliability | |
|---|---|
| Duty Cycle: | 75000 pages per month | 
| Technical Information | |
|---|---|
| Color Cartridge Type: | Individual Color Cartridge | 
| Duplex Printing: | Automatic | 
| First Print Speed: | 9.5 Second Colour | 
| First Print Speed: | 9.5 Second Monochrome | 
| Maximum Color Print Speed (ppm): | 70 | 
| Maximum Mono Print Speed (ppm): | 70 | 
| Maximum Print Resolution: | 2400 x 1200 dpi | 
| Number of Colors: | 4 | 
| Print Colour: | Colour | 
| Recommended Use: | Plain Paper Print | 
| USB Direct Printing: | Yes | 


No comments:
Post a Comment