Samsung Laser Printer 
Product Details:
Overview
| Function | Low CPP (2-piece toner cartridge system) / Print | 
|---|
| Speed (Mono) | Up to 48ppm in A4 (50ppm in Letter) | |
|---|---|---|
| Resolution | Optical: 600 x 600 Enhanced: Up to 1,200 x 1,200 dpi effective output | |
| First Print Out Time (Mono) | As fast as 7 seconds | |
| Emulation | PCL5e, PCL6, KS / KSSM, KS5895, IBM ProPrinter, EPSON, PostScript3, PDF Direct V1.7, XPS v1.0 | |
| Duplex | Built-in | 
Paper Handling
| Input Capacity and Types | 520-sheet Cassette, 100-sheet Multi Purpose Tray | |
|---|---|---|
| Output Capacity and Type | 500-sheet Face-Down | |
| Media Size | 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14"), (Envelope: Monarch, No10, DL, C5, C6, No9) | |
| Media Type | Printer Default, Plain Paper, Thick Paper, Thin Paper, Bond Paper, Colour Paper, CardStock, Labels, Transparency, Envelope, Preprinted, Recycled Paper, Archive, Extra Thick | |
| Capacity | 50 sheets from Cassette & 10 sheets from MP & 50 sheets from optional 1st Second Cassette, (Max. 110 sheets) | 
General Feature
| Processor | Samsung Dual Core 600MHz | |
|---|---|---|
| Memory/Storage | 256MB (Max. 768MB) | |
| OS Compatibility | WINDOW 2000 / XP (32 / 64bit) / 2003 Server (32 / 64bit) / Vista (32 / 64bit) / 2008 Server (32 / 64bit) / 7 / 2008 Server R2"Linux- Fedora Core 4~6, Fedora 7~12, - RedHat Enterprise Linux WS 4 / 5, - SUSE Linux 10.0 / 10.1, openSUSE 10.2 / 10.3 / 11.0 / 11.1 / 11.2, SuSE Linux Enterprise Desktop 10 / 11, - Debian 4.0 / 5.0- Ubuntu 5.04, 5.10, 6.06, 6.10, 7.04, 7.10, 8.04 8.10, 9.04, 9.10- Mandriva 2005, 2006, 2007, 2007.1, 2008, 2008.1 2009, 2009.1"Mac OS X 10.3~10.6"UNIXSun Solaris 8,9,10 (x86, SPARC) IBM AIX 5.xHP-UX 11i (PA-RISC, Itanium) | |
| Interface | Ethernet 10 / 100 / 1,000 Base TX, High Speed USB 2.0, Host USB 2 Port (Rear 1 Port & Front 1 Port), IEEE 1284B Parallel connector (Option) | |
| Sound Pressure Levels | Less than 54dBA (Printing), Background Noise Only (Less than 30 dBA) (Standby) | |
| Duty Cycle, Monthly | 200,000 sheets | |
| Dimension (WxDxH) | 418 x 435 x 358mm | |
| Weight | 26.45kg (Inc. Imaging Unit / Toner / WTB), 22.96kg (exc. Imaging Unit / Toner / WTB) | |
| Power consumption | 900 watts (Active) / 15 watts (Ready) / 4.5 watts (Sleep) | 
Consumables
| Yield | Standard: Average cartridge yield 7K standard pages, High yield: Average cartridge yield 15K standard pages, Extra High yield: cartridge yield 20K standard pages (Ships with 7K pages Starter Toner Cartridge), Imaging Unit: Average Yield 60K standard pagesDeclared cartridge yield in accordance with ISO / IEC 19752.. | |
|---|---|---|
| type | 2-piece Cartridge | |
| Model Code | Toner Cartridge: MLT-D307S, MLT-D307L, MLT-D307E Imaging Unit: MLT-R307 | 
Option
| 520-sheet Cassette Tray @80g/m2 (550-sheet Cassette Tray @75g/m2), 500-sheet Finisher with Stapler, 400-sheet 4-bin Mailbox, HDD, 512MB Memory, IEEE 1284B Parallel Connector | 


No comments:
Post a Comment