HP Printer
Product Details:
Brand Name: HP
Display Screen Type: LCD
Duplex Printing: Automatic
Duty Cycle: 12000 pages per month
Ethernet Technology: Ethernet
Form Factor: Desktop
Green Compliant: Yes
ISO Color Copy Speed (cpm): 6
ISO Color Print Speed (ppm): 8
ISO Mono Copy Speed (cpm): 9
ISO Mono Print Speed (ppm): 15
Maximum Color Copy Speed (cpm): 29
Maximum Color Print Speed (ppm): 29
Maximum Mono Copy Speed (cpm): 33
Maximum Mono Print Speed (ppm): 33
Maximum Print Resolution: 4800 x 1200 dpi
Media Size: A3+
Media Size: Custom Size
Media Size: Letter
Multifunction Devices: Copier
Multifunction Devices: Fax
Multifunction Devices: Printer
Multifunction Devices: Scanner
Print Colour: Colour
Product Family: Officejet
Product Type: Inkjet Multifunction Printer
Recommended Use: Plain Paper Print
Standard Input Media Capacity: 250 sheets
USB: Yes
Wi-Fi: Yes
| General Information | |
|---|---|
| Brand Name: | HP |
| Manufacturer Part Number: | CR769A |
| Manufacturer Website Address: | http://www.hp.com |
| Manufacturer: | Hewlett-Packard |
| Marketing Information: |
Get noticed with versatile, wide-format printing ? Print eye-catching color in a wide range of sizes-from 3 x 5 to 13 x 19 inches. Scan, copy, and fax with ease. ? Create borderless flyers, brochures, marketing materials, and more in-house-for less than a print shop. ? Count on Original HP inks to deliver fast-drying, water-resistant documents that stay vivid for decades. ? Get professional-quality prints at a low cost per page, using high-capacity, individual ink cartridges. |
| Product Line: | Officejet |
| Product Model: | 7610 |
| Product Name: | Officejet 7610 Wide Format e-All-in-One Printer |
| Product Type: | Inkjet Multifunction Printer |
| Interfaces/Ports | |
|---|---|
| USB: | Yes |
| Media Types & Handling | |
|---|---|
| Borderless Printing: | Yes |
| Maximum Input Media Capacity: | 250 sheets |
| Maximum Print Size: | - 330.20 mm x 1117.60 mm |
| Media Handling: | 1 x Automatic Document Feeder 35 Sheet |
| Media Handling: | 1 x Input Tray 250 Sheet |
| Media Handling: | 1 x Output Tray 75 Sheet |
| Media Size: | 330.20 mm x 1117.60 mm |
| Media Size: | 330.20 mm x 482.60 mm |
| Media Size: | 76.20 mm x 127 mm |
| Media Size: | A3+ |
| Media Size: | Custom Size |
| Media Size: | Letter - 215.90 mm x 279.40 mm |
| Media Type: | Bond Paper |
| Media Type: | Bright White Paper |
| Media Type: | Brochure Paper |
| Media Type: | Card Stock |
| Media Type: | Flyer Paper |
| Media Type: | Glossy Paper |
| Media Type: | Glossy Photo Paper |
| Media Type: | Greeting Card |
| Media Type: | Hagaki Card |
| Media Type: | Inkjet Paper |
| Media Type: | Label |
| Media Type: | Matte Paper |
| Media Type: | Photo Paper |
| Media Type: | Plain Paper |
| Media Type: | Premium Paper |
| Media Type: | Presentation Paper |
| Media Type: | Special Media |
| Media Type: | Thick Paper |
| Media Type: | Trifold Brochure |
| Number of Input Trays Supported: | 1 |
| Number of Input/Multipurpose Trays Installed: | 1 |
| Standard Input Media Capacity: | 250 sheets |
| Memory | |
|---|---|
| Standard Memory: | 256 MB |
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | ENERGY STAR |
| Green Compliant: | Yes |
| Platform Supported: | Mac |
| Platform Supported: | PC |
| Network & Communication | |
|---|---|
| Ethernet Technology: | Ethernet |
| Ethernet: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics | |
|---|---|
| Depth: | 486.4 mm |
| Form Factor: | Desktop |
| Height: | 296.9 mm |
| Weight (Approximate): | 16.20 kg |
| Width: | 625.1 mm |
| Power Description | |
|---|---|
| Power Source: | AC Supply |
| Processor & Chipset | |
|---|---|
| Processor Speed: | 500 MHz |
| Reliability | |
|---|---|
| Duty Cycle: | 12000 pages per month |
| Scanner | |
|---|---|
| Colour Depth: | 24-bit |
| Grayscale Depth: | 8-bit |
| Hardware Resolution: | 1200 x 1200 dpi |
| Image Sensor: | CIS |
| Maximum Scan Size: | 297 mm x 432 mm |
| Optical Resolution: | 1200 dpi |
| Scan Color: | Colour |
| Scanner Type: | Flatbed |
| Technical Information | |
|---|---|
| Color Cartridge Type: | Individual Color Cartridge |
| Duplex Printing: | Automatic |
| First Print Speed: | 15 Second Monochrome Ready |
| First Print Speed: | 19 Second Colour Ready |
| ISO Color Print Speed (ppm): | 8 |
| ISO Mono Print Speed (ppm): | 15 |
| Maximum Color Print Speed (ppm): | 29 |
| Maximum Mono Print Speed (ppm): | 33 |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Multifunction Devices: | Copier |
| Multifunction Devices: | Fax |
| Multifunction Devices: | Printer |
| Multifunction Devices: | Scanner |
| Number of Colors: | 4 |
| Print Colour: | Colour |
| Recommended Use: | Plain Paper Print |
| USB Direct Printing: | Yes |
| Wireless Print Technology: | Apple AirPrint |
| Wireless Print Technology: | HP ePrint |
No comments:
Post a Comment