HP Printer
Product Details:
Brand Name: HP
Duplex Printing: Automatic
Duty Cycle: 30000 pages per month
Ethernet: Yes
Form Factor: Desktop
Green Compliant: Yes
ISO Color Print Speed (ppm): 15
ISO Mono Print Speed (ppm): 20
Maximum Color Print Speed (ppm): 25
Maximum Mono Print Speed (ppm): 25
Maximum Print Resolution: 1200 x 1200 dpi
Media Size: A4
Media Size: A5
Media Size: A6 Card
Media Size: B5
Media Size: C5 Envelope
Media Size: C6 Envelope
Media Size: Chou 3 Envelope
Media Size: Chou 4 Envelope
Media Size: Custom Size
Media Size: DL Envelope
Media Size: Envelope No. 10
Media Size: Executive
Media Size: Hagaki Card
Media Size: Index Card
Media Size: Legal
Media Size: Letter
Media Size: Monarch Envelope
Media Size: Ofuku Hagaki
Media Size: Statement
Print Colour: Colour
Product Family: Officejet Pro
Product Type: Inkjet Printer
Recommended Use: Plain Paper Print
Standard Input Media Capacity: 250 sheets
USB: Yes
Wi-Fi: Yes
| General Information | |
|---|---|
| Brand Name: | HP |
| Manufacturer Part Number: | CV136A |
| Manufacturer Website Address: | http://www.hp.com |
| Manufacturer: | Hewlett-Packard |
| Marketing Information: |
Efficiently manage your printing environment-and your
budget-with an HP ePrinter that delivers up to 50% lower cost per page
than lasers and powerful manageability tools. Simplify office tasks with
time-saving features and easy networking. Printing in professional colour at a lower cost per page than lasers; intelligently managing printer capabilities; improving office efficiency. |
| Product Line: | Officejet Pro |
| Product Model: | 251DW |
| Product Name: | Officejet Pro 251DW Printer (CV136A) |
| Product Type: | Inkjet Printer |
| Interfaces/Ports | |
|---|---|
| USB: | Yes |
| Media Types & Handling | |
|---|---|
| Borderless Printing: | Yes |
| Maximum Input Media Capacity: | 500 sheets |
| Maximum Print Size: | Legal - 216 mm x 356 mm |
| Media Handling: | 1 x Input Tray 250 Sheet |
| Media Handling: | 1 x Output Tray 150 Sheet |
| Media Size: | 100 mm x 148 mm |
| Media Size: | 102 mm x 152 mm |
| Media Size: | 102 mm x 203 mm |
| Media Size: | 216 mm x 330 mm |
| Media Size: | 76.20 mm x 127 mm |
| Media Size: | A4 - 210 mm x 297 mm |
| Media Size: | A5 - 148 mm x 210 mm |
| Media Size: | A6 Card - 105 mm x 148.50 mm |
| Media Size: | B5 - 182 mm x 257 mm |
| Media Size: | C5 Envelope - 162 mm x 229 mm |
| Media Size: | C6 Envelope - 114 mm x 62 mm |
| Media Size: | Chou 3 Envelope - 120 mm x 235 mm |
| Media Size: | Chou 4 Envelope - 90 mm x 205 mm |
| Media Size: | Custom Size |
| Media Size: | DL Envelope - 110 mm x 220 mm |
| Media Size: | Envelope No. 10 - 105 mm x 241 mm |
| Media Size: | Executive - 184 mm x 267 mm |
| Media Size: | Hagaki Card - 100 mm x 148 mm |
| Media Size: | Index Card - 102 mm x 152 mm |
| Media Size: | Index Card - 127 mm x 203 mm |
| Media Size: | Index Card - 76.20 mm x 127 mm |
| Media Size: | Legal - 216 mm x 356 mm |
| Media Size: | Letter - 216 mm x 279 mm |
| Media Size: | Monarch Envelope - 98 mm x 191 mm |
| Media Size: | Ofuku Hagaki - 148 mm x 200 mm |
| Media Size: | Statement - 140 mm x 216 mm |
| Media Type: | Bond Paper |
| Media Type: | Bright White Paper |
| Media Type: | Brochure Paper |
| Media Type: | Card Stock |
| Media Type: | Envelope |
| Media Type: | Flyer Paper |
| Media Type: | Glossy Paper |
| Media Type: | Greeting Card |
| Media Type: | Hagaki Card |
| Media Type: | Index Card |
| Media Type: | Inkjet Paper |
| Media Type: | Label |
| Media Type: | Matte Paper |
| Media Type: | Photo Paper |
| Media Type: | Plain Paper |
| Media Type: | Premium Paper |
| Media Type: | Presentation Paper |
| Media Type: | Thick Paper |
| Media Type: | Trifold Brochure |
| Number of Input Trays Supported: | 2 |
| Number of Input/Multipurpose Trays Installed: | 1 |
| Standard Input Media Capacity: | 250 sheets |
| Memory | |
|---|---|
| Maximum Memory: | 256 MB |
| Standard Memory: | 256 MB |
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | ENERGY STAR |
| Green Compliant: | Yes |
| Package Contents: |
|
| Platform Supported: | Mac |
| Platform Supported: | PC |
| Network & Communication | |
|---|---|
| Ethernet Technology: | Fast Ethernet |
| Ethernet: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics | |
|---|---|
| Depth: | 460.0 mm |
| Form Factor: | Desktop |
| Height: | 238.0 mm |
| Weight (Approximate): | 8.80 kg |
| Width: | 494.0 mm |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Maximum Power Consumption: | 38.58 W |
| Off-Mode Power Consumption: | 130 mW |
| Power Source: | AC Supply |
| Sleep-Mode Power Consumption: | 1.27 W |
| Standby Power Consumption: | 4.71 W |
| Processor & Chipset | |
|---|---|
| Processor Speed: | 480 MHz |
| Reliability | |
|---|---|
| Duty Cycle: | 30000 pages per month |
| Technical Information | |
|---|---|
| Color Cartridge Type: | Individual Color Cartridge |
| Duplex Printing: | Automatic |
| First Print Speed: | 13 Second Monochrome Ready |
| First Print Speed: | 14 Second Colour Ready |
| ISO Color Print Speed (ppm): | 15 |
| ISO Mono Print Speed (ppm): | 20 |
| Maximum Color Print Speed (ppm): | 25 |
| Maximum Mono Print Speed (ppm): | 25 |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Number of Colors: | 4 |
| Print Colour: | Colour |
| Recommended Use: | Plain Paper Print |
| USB Direct Printing: | Yes |
| Wireless Print Technology: | Apple AirPrint |
| Wireless Print Technology: | Google Cloud Print |
| Wireless Print Technology: | HP ePrint |
| Wireless Print Technology: | Wi-Fi Direct |
| Warranty | |
|---|---|
| Additional Warranty Information: | Business hour phone support within warranty period |
| Limited Warranty: | 1 Year |
No comments:
Post a Comment