HP Multifunction Printer
Product Details:
Brand Name: HP
Display Screen Type: LCD
Duplex Printing: Automatic
Duty Cycle: 25000 pages per month
Ethernet Technology: Ethernet
Form Factor: Desktop
Green Compliant: Yes
ISO Color Print Speed (ppm): 13
ISO Mono Print Speed (ppm): 18
Maximum Color Copy Speed (cpm): 1.5
Maximum Color Print Speed (ppm): 32
Maximum Mono Print Speed (ppm): 32
Maximum Print Resolution: 4800 x 1200 dpi
Media Size: A4
Media Size: A5
Media Size: A6
Media Size: B5 (JIS)
Media Size: C5 Envelope
Media Size: C6 Envelope
Media Size: Chou 3 Envelope
Media Size: Chou 4 Envelope
Media Size: Custom Size
Media Size: DL Envelope
Media Size: Envelope No. 10
Media Size: Executive
Media Size: Letter
Media Size: Monarch Envelope
Media Size: Statement
Multifunction Devices: Copier
Multifunction Devices: Fax
Multifunction Devices: Printer
Multifunction Devices: Scanner
PictBridge: Yes
Print Colour: Colour
Product Family: Officejet Pro 8600
Product Type: Inkjet Multifunction Printer
Recommended Use: Plain Paper Print
Standard Input Media Capacity: 250 sheets
USB: Yes
Wi-Fi: Yes
| Brand Name | HP | ||
| Model | N911a | ||
| Product Line | Officejet Pro | ||
| Duplex Printing Available | Yes | ||
| PRINT TECHNOLOGY | |||
| Print Technology | Inkjet - Thermal | ||
| FUNCTIONS | |||
| Supported Functions | Print, Copy, Scan, Fax, Web | ||
| SPEED | |||
| Black & White (Print) | 18ppm | ||
| Color (Print) | 13ppm | ||
| Black & White (Copy) | 32cpm | ||
| Color (Copy) | 32cpm | ||
| FIRST PAGE OUT | |||
| Color | 14seconds | ||
| RESOLUTION | |||
| Black & White (Print) | 1200 x 600dpi | ||
| Color (Print) | 4800 x 1200dpi | ||
| Black & White (Copy) | 1200 x 600dpi | ||
| Color (Copy) | 1200 x 600dpi | ||
| Scan | 4800dpi | ||
| Fax | 203 x 196dpi | ||
| INTERFACE | |||
| Port | 1 x Ethernet | ||
| Port | 1 x Memory Card | ||
| Port | 1 x Wireless 802.11b/g/n | ||
| Port | 2 x RJ-11 | ||
| Port | 2 x USB | ||
| MEMORY | |||
| RAM Installed | 128MB | ||
| PROCESSOR | |||
| Speed | 360MHz | ||
| TRAYS | |||
| No. of Trays | 2 | ||
| Tray Type | Input Tray | ||
| Tray Type | Output Tray | ||
| Tray Capacity | 150sheets | ||
| Tray Capacity | 250sheets | ||
| PAPER | |||
| Supported Paper Size | A4 | ||
| Supported Paper Size | A5 | ||
| Supported Paper Size | A6 | ||
| Supported Paper Size | DL Envelope | ||
| Supported Paper Size | Envelope C5 | ||
| Supported Paper Size | Envelope C6 | ||
| Supported Paper Size | Hagaki Card | ||
| Supported Paper Size | JIS B5 | ||
| TECHNICAL SPECIFICATIONS | |||
| No. of Pages in Cycle | 25000 | ||
| Media Load Type | Automatic | ||
| No. of Sheets | 35sheets | ||
| Display Size | 2.74inch | ||
| Supported OS | Linux | ||
| Supported OS | Mac OS 10.5 | ||
| Supported OS | Mac OS 10.6 | ||
| Supported OS | Windows 7 | ||
| Supported OS | Windows Vista | ||
| Supported OS | Windows XP | ||
| DIMENSIONS | |||
| Width (mm) | 494.0 | ||
| Depth (mm) | 412.8 | ||
| Height (mm) | 300.0 | ||
| Weight (Kg) | 12.0 | ||
| OTHER FEATURES | |||
| Power Wattage | 28Watt | ||
| Copy Features | * Copy speed colour (draft, A4): Up to 1.5 cpm * Copy resolution (black text): Up to 1200 x 600 dpi * Copy resolution (colour text and graphics): Up to 1200 x 600 dpi * Copies, maximum: Up to 99 copies | ||
| Fax Features | * Faxing: Yes, color * Fax transmission speed: 4 sec per page * Fax memory: Up to 100 pages * Fax resolution: 203 x 196 dpi * Speed dials, maximum number: Up to 99 numbers | ||
| Scan Features | * Scanner type: Flatbed, ADF * Scan file format: Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) * Bit depth: 24-bit * Automatic document feeder capacity: Standard, 35 sheets * File formats, supported: PDF; TIFF; JPEG | ||
| Other Features | * HP ePrint capability : Yes * Mobile printing capability : Apple AirPrint * Media weights, recommended: 60 to 105 g/m (plain); 220 to 280 g/m (photo); 75 to 90 g/m (envelope); 163 to 200 g/m (card) | ||
| System Requirements | * Microsoft Windows 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; * Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; * Windows XP (SP3)* or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only. Linux MAC * Mac OS X v 10.5 or v 10.6: PowerPC G4, G5 or Intel Core Processor, 500 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB por | ||
No comments:
Post a Comment